Quantity | Price |
---|---|
1+ | $18.63 |
16+ | $17.68 |
40+ | $16.87 |
80+ | $16.20 |
Local Pickup • Sold in 50lb Bags
Vendor: CHS Payback
GUARANTEED ANALYSIS
Crude protein* | not less than | 17.0% |
Crude fat | not less than | 2.5% |
Crude fiber | not more than | 18.0% |
Calcium | not less than | 0.75% |
Calcium | not more than | 1.25% |
Phosphorus | not less than | 0.35% |
Salt | not less than | 0.75% |
Salt | not more than | 1.25% |
Copper | not less than | 20 ppm |
Copper | not more than | 24 ppm |
Selenium | not less than | 0.3 ppm |
Vitamin A | not less than | 10,000 IU/lb |
Vitamin D | not less than | 1,000 IU/lb |
Vitamin E | not less than | 10 IU/lb |
*This includes not more than 2% equivalent crude protein from non-protein nitrogen.
Feed Boer Goat Developer R20 Medicated continuously as the sole ration to growing goats.
Make sure that feeders remain clean. In an effort to minimize management problems, goats may be offered approximately 10% good quality long-stemmed hay. Goats are ruminants; make all feed changes gradually. Fresh, clean water and salt should be available at all times.